Traveling to the Green Parrot
- Domestic Flight Information
- Overland Driving Information
- Local Travel
- Directions via Cancun
- Links of Interest

Domestic Flight Information
We can arrange all of your domestic air on Tropic Air while in Belize. Just provide us with your air arrival and departure times and we will be able to coordinate the flights for you.
Please NOTE! We have been informed that effective since June 1, 2007 airline bookings are being raised 5% by Tropic Air. This is being driven by the historic high fuel prices. We will have to pass this higher cost along to our guests.
We expect to see this price increase for some of our boat and water based tours - fuel cost is a major factor in Belize. Given the recent movement of oil prices to $100US a barrel, we anticipate that we will see more price increases for airlines, and for our tour operators.
| Maya Island Air Cost: | International Airport to Placencia: US $175 per Adult round trip | ||
| Flight Time: | 45 Minutes | ||
| Schedule Effective March 2008 | |||
| Depart International | Arrive Placencia | Depart Placencia | Arrive International |
| 08:10 AM | 08:50 AM | 07:00 AM | 07:45 AM |
| 10:00 AM | 10:45 AM | 10:00 AM | 10:35 AM |
| 12:30 PM | 01:15 PM | 12:00 PM | 12:50 PM |
| 01:30 PM | 02:15 PM | 01:00 PM | 01:30 PM |
| 04:30 PM | 05:15 PM | 02:00 PM | 02:25 PM |
| 05:00 PM | 05:40 PM | 02:30 PM | 03:05 PM |
| Tropic Air Cost: | International Airport to Placencia: US $175 per Adult round trip | ||
| Flight Time: | 45 Minutes | ||
| Schedule Effective March 2008 | |||
| Depart International | Arrive Placencia | Depart Placencia | Arrive International |
| 08:15 AM | 09:05 AM | 07:25 AM | 08:10 AM |
| 10:10 AM | 10:40 AM | 10:05 AM | 10:50 AM |
| 12:20 PM | 01:00 PM | 12:00 PM | 12:45 PM |
| 02:20 PM | 03:05 PM | 02:00 PM | 02:35 PM |
| 05:00 PM | 05:35 PM | ||
*Please note: Flight schedule, cost are subject to change without notice.
Overland Driving Information
| Belize City | Dangriga | Maya Beach (Green Parrot) | Seine Bight Village | Placencia Airport | Placencia Village | |
| Belize City | 75 Miles, 1.5 Hrs | 115 Miles, 3 Hrs | 118 Miles, 3.3 Hrs | 120 Miles, 3.5 Hrs | 122 Miles, 3.7 Hrs | |
| Dangriga | 75 Miles, 1.5 Hrs | 40 Miles, 1.5 Hrs | 43 Miles, 1.8 Hrs | 45 Miles, 2 Hrs | 47 Miles, 2.2 Hrs | |
| Maya Beach (Green Parrot) | 115 Miles, 3 Hrs | 40 Miles, 1.5 Hrs | 3 Miles, 20 Mins | 5 Miles, 30 Mins | 7 Miles, 40 Mins | |
| Seine Bight Village | 118 Miles, 3.3 Hrs | 43 Miles, 1.8 Hrs | 3 Miles, 20 Mins | 2 Miles, 12 Mins | 4 Miles, 25 Mins | |
| Placencia Airport | 120 Miles, 3.5 Hrs | 45 Miles, 2 Hrs | 5 Miles, 30 Mins | 2 Miles, 12 Mins | 2 Miles, 12 Mins | |
| Placencia Village | 122 Miles, 3.7 Hrs | 47 Miles, 2.2 Hrs | 7 Miles, 40 Mins | 4 Miles, 25 Mins | 2 Miles, 12 Mins |
Thinking about renting a car?
- At this time, rental cars are available only in Belize City.
- International agencies -- Budget, Avis & National -- operate in Belize.
- You can book a rental car by calling the 1-800 number in your area.
- Know your International flight itinerary to Belize & credit card information.
- On the average, a rental car will cost US $100 per day.
- Allow 3 hours travel time from Belize International to the Green Parrot.
- Roads are safe to drive but expect our gravel roads to be rough and dusty.
- Do not plan to drive at night. The roads are poorly lit and people walk in the roads - very dangerous!
- The choice to drive or fly depends on you!
Local Travel
Getting Around the Peninsula
All Tours pick up and drop off at Green Parrot Beach Houses. Bus between Placencia and Maya Beach - Runs 2 times daily.
Taxi Service Placencia - Maya Beach about US$20 TO $25
Directions via Cancun
If Cancun is part of your itinerary, download some helpful travel directions from Cancun to the Green Parrot!
Cancun to the Green Parrot (PDF File).
Links of Interest
| Belize Tourism Board | www.travelbelize.org |
| Airline Fares - find the most affordable airline fares on Cheapoair.com. Now you can save up to 75% on all airlines. | www.cheapoair.com |
| Caribbean Mag hotel, travel, and vacation guide | www.caribbeanmag.com |













